La'Niyah Lumpkin
- MH
- Fisk (TN)
m
37
k/s
1.64
h %
.323
a/s
0.04
b/s
0.67
sa/s
0.31
d/s
0.46
Player Stats
  | Overall | Conference |
---|---|---|
Matches | 37 | 13 |
Sets | 112 | 36 |
Kills | 184 | 70 |
Kills per set | 1.64 | 1.94 |
Errors | 49 | 22 |
Total Attacks | 418 | 143 |
Total Attacks per set | 3.73 | 3.97 |
Hitting Percentage | .323 | .336 |
Assists | 5 | 1 |
Assists per set | 0.04 | 0.03 |
Service Aces | 35 | 16 |
Service Errors | 47 | 16 |
Service Aces per set | 0.31 | 0.44 |
Receptions | 8 | 4 |
Reception Errors | 2 | 0 |
Digs | 52 | 17 |
Digs per set | 0.46 | 0.47 |
Block Solo | 11 | 5 |
Block Assist | 64 | 20 |
Block Total | 75 | 25 |
Blocks per set | 0.67 | 0.69 |
Block Errors | 7 | 2 |
Ball Handling Errors | 0 | 0 |
Points | 262.0 | 101.0 |
Points per set | 2.3 | 2.8 |
Matches started | 33 | 12 |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Aug 10 # | Fisk (TN) | - | - | - | - | - | - | - | - | |
Aug 16 | vs. Missouri Valley | L, 3-1 | - | 3 | 7 | 1 | 12 | .500 | 0 | 11.0 |
Aug 16 | vs. Blue Mountain Christian (MS) | L, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 6.5 |
Aug 17 | vs. William Carey (MS) | L, 3-1 | 1 | 4 | 5 | 2 | 10 | .300 | 0 | 5.0 |
Aug 17 | vs. Ave Maria (FL) | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 1 | 2.5 |
Aug 20 # | at Tennessee State University | L, 3-1 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1.5 |
Aug 23 | vs. Mount Vernon Nazarene (OH) | L, 3-0 | 1 | 2 | 0 | 0 | 4 | .000 | 0 | 1.0 |
Aug 23 | at Saint Francis (Ind.) | L, 3-1 | 1 | 4 | 4 | 0 | 10 | .400 | 0 | 6.5 |
Aug 24 | vs. IU Kokomo | L, 3-0 | 1 | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.5 |
Aug 24 | vs. WVU Tech (WV) | L, 3-1 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 5.0 |
Aug 27 | at Bethel (TN) | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 5.0 |
Aug 30 | vs. Pikeville ( KY) | W, 3-1 | 1 | 4 | 9 | 2 | 24 | .292 | 1 | 14.0 |
Aug 30 | at Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 1 | 5.0 |
Aug 31 | vs. Tougaloo (MS) | W, 3-0 | 1 | 3 | 7 | 3 | 16 | .250 | 0 | 9.0 |
Aug 31 | vs. Tennessee Southern | W, 3-2 | 1 | 5 | 3 | 1 | 13 | .154 | 0 | 8.5 |
Sep 2 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | |
Sep 7 | Stillman | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 9.0 |
Sep 7 | Brescia (KY) | W, 3-0 | 1 | 3 | 5 | 4 | 16 | .063 | 0 | 8.0 |
Sep 14 | vs. Mobile | L, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 0 | 5.5 |
Sep 14 | at Tennessee Southern | L, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 5.5 |
Sep 17 | Lemoyne-Owen | W, 3-0 | 1 | 2 | 4 | 1 | 9 | .333 | 0 | 4.0 |
Sep 20 | Wilberforce (OH) | W, 3-0 | 1 | 2 | 3 | 1 | 5 | .400 | 0 | 4.0 |
Sep 21 | Talladega (AL) | W, 3-2 | 1 | 5 | 8 | 1 | 18 | .389 | 1 | 10.5 |
Sep 21 | Cumberland (TN) | L, 3-2 | 1 | 5 | 6 | 0 | 16 | .375 | 0 | 8.0 |
Sep 24 | at Oakwood (AL) | W, 3-0 | 1 | 2 | 5 | 3 | 11 | .182 | 0 | 6.5 |
Sep 27 | Wiley (TX) | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 8.5 |
Sep 28 | Philander Smith (AR) | W, 3-0 | - | 3 | 8 | 3 | 17 | .294 | 0 | 10.0 |
Sep 28 | Rust (MS) | W, 3-0 | 1 | 2 | 7 | 1 | 10 | .600 | 0 | 8.0 |
Oct 1 | Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 9 | 0 | 13 | .692 | 1 | 10.5 |
Oct 4 | at Stillman | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 8.0 |
Oct 8 | at Rust (MS) | W, 3-0 | 1 | 2 | 4 | 0 | 6 | .667 | 0 | 6.5 |
Oct 11 | at Wilberforce (OH) | W, 3-0 | 1 | 2 | 4 | 0 | 5 | .800 | 0 | 6.0 |
Oct 12 | vs. Northwestern Ohio | W, 3-1 | 1 | 4 | 13 | 3 | 19 | .526 | 0 | 17.0 |
Oct 12 | at Indiana Tech | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 5.0 |
Oct 18 | at Tougaloo (MS) | W, 3-0 | 1 | 3 | 6 | 3 | 14 | .214 | 0 | 10.5 |
Oct 18 | vs. Dillard (LA) | L, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 6.0 |
Oct 19 | vs. Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 7.5 |
Oct 22 | at Lemoyne-Owen | W, 3-0 | 1 | 1 | 4 | 0 | 4 | 1.000 | 0 | 4.5 |
Oct 24 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 25 | at Talladega (AL) | L, 3-1 | - | - | - | - | - | - | - | - |
Nov 11 | vs. Stillman | W, 3-2 | - | 4 | 7 | 2 | 19 | .263 | 0 | 7.5 |
Nov 12 | vs. Dillard (LA) | L, 3-0 | - | 3 | 3 | 1 | 13 | .154 | 0 | 4.0 |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Aug 10 # | Fisk (TN) | - | - | - | - | - | - | - | - | |
Aug 16 | vs. Missouri Valley | L, 3-1 | - | 3 | 4 | 2 | 2 | 1 | 4 | 0 |
Aug 16 | vs. Blue Mountain Christian (MS) | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
Aug 17 | vs. William Carey (MS) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 17 | vs. Ave Maria (FL) | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
Aug 20 # | at Tennessee State University | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
Aug 23 | vs. Mount Vernon Nazarene (OH) | L, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Aug 23 | at Saint Francis (Ind.) | L, 3-1 | 1 | 4 | 0 | 0 | 5 | 1 | 5 | 0 |
Aug 24 | vs. IU Kokomo | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
Aug 24 | vs. WVU Tech (WV) | L, 3-1 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
Aug 27 | at Bethel (TN) | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
Aug 30 | vs. Pikeville ( KY) | W, 3-1 | 1 | 4 | 5 | 0 | 4 | 0 | 4 | 0 |
Aug 30 | at Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Aug 31 | vs. Tougaloo (MS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 31 | vs. Tennessee Southern | W, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
Sep 2 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | |
Sep 7 | Stillman | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
Sep 7 | Brescia (KY) | W, 3-0 | 1 | 3 | 3 | 0 | 6 | 0 | 6 | 0 |
Sep 14 | vs. Mobile | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
Sep 14 | at Tennessee Southern | L, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
Sep 17 | Lemoyne-Owen | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 20 | Wilberforce (OH) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 21 | Talladega (AL) | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
Sep 21 | Cumberland (TN) | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Sep 24 | at Oakwood (AL) | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Sep 27 | Wiley (TX) | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
Sep 28 | Philander Smith (AR) | W, 3-0 | - | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
Sep 28 | Rust (MS) | W, 3-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 |
Oct 1 | Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Oct 4 | at Stillman | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
Oct 8 | at Rust (MS) | W, 3-0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Oct 11 | at Wilberforce (OH) | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 12 | vs. Northwestern Ohio | W, 3-1 | 1 | 4 | 3 | 0 | 4 | 0 | 4 | 0 |
Oct 12 | at Indiana Tech | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
Oct 18 | at Tougaloo (MS) | W, 3-0 | 1 | 3 | 3 | 0 | 5 | 0 | 5 | 0 |
Oct 18 | vs. Dillard (LA) | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
Oct 19 | vs. Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Oct 22 | at Lemoyne-Owen | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Oct 24 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 25 | at Talladega (AL) | L, 3-1 | - | - | - | - | - | - | - | - |
Nov 11 | vs. Stillman | W, 3-2 | - | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
Nov 12 | vs. Dillard (LA) | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Aug 10 # | Fisk (TN) | - | - | - | - | - | - | |
Aug 16 | vs. Missouri Valley | L, 3-1 | - | 3 | 1 | 1 | 0 | 0 |
Aug 16 | vs. Blue Mountain Christian (MS) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 |
Aug 17 | vs. William Carey (MS) | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 |
Aug 17 | vs. Ave Maria (FL) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 |
Aug 20 # | at Tennessee State University | L, 3-1 | 1 | 3 | 0 | 1 | 1 | 0 |
Aug 23 | vs. Mount Vernon Nazarene (OH) | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 |
Aug 23 | at Saint Francis (Ind.) | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 |
Aug 24 | vs. IU Kokomo | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 |
Aug 24 | vs. WVU Tech (WV) | L, 3-1 | 1 | 3 | 1 | 3 | 2 | 2 |
Aug 27 | at Bethel (TN) | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 |
Aug 30 | vs. Pikeville ( KY) | W, 3-1 | 1 | 4 | 3 | 3 | 0 | 0 |
Aug 30 | at Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 |
Aug 31 | vs. Tougaloo (MS) | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 |
Aug 31 | vs. Tennessee Southern | W, 3-2 | 1 | 5 | 5 | 1 | 1 | 0 |
Sep 2 # | at Trevecca Nazarene University | - | - | - | - | - | - | |
Sep 7 | Stillman | W, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 |
Sep 7 | Brescia (KY) | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 |
Sep 14 | vs. Mobile | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 |
Sep 14 | at Tennessee Southern | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 |
Sep 17 | Lemoyne-Owen | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 |
Sep 20 | Wilberforce (OH) | W, 3-0 | 1 | 2 | 1 | 1 | 1 | 0 |
Sep 21 | Talladega (AL) | W, 3-2 | 1 | 5 | 2 | 3 | 0 | 0 |
Sep 21 | Cumberland (TN) | L, 3-2 | 1 | 5 | 1 | 2 | 1 | 0 |
Sep 24 | at Oakwood (AL) | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 |
Sep 27 | Wiley (TX) | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 |
Sep 28 | Philander Smith (AR) | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 |
Sep 28 | Rust (MS) | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 |
Oct 1 | Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 |
Oct 4 | at Stillman | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 |
Oct 8 | at Rust (MS) | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 |
Oct 11 | at Wilberforce (OH) | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 |
Oct 12 | vs. Northwestern Ohio | W, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 |
Oct 12 | at Indiana Tech | L, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 |
Oct 18 | at Tougaloo (MS) | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 |
Oct 18 | vs. Dillard (LA) | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 |
Oct 19 | vs. Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 |
Oct 22 | at Lemoyne-Owen | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 24 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - |
Oct 25 | at Talladega (AL) | L, 3-1 | - | - | - | - | - | - |
Nov 11 | vs. Stillman | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 |
Nov 12 | vs. Dillard (LA) | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 112 | 184 | 1.64 | 49 | 418 | 3.73 | .323 | 5 | 0.04 | 262.0 | 2.3 |
Conference | 13 | 36 | 70 | 1.94 | 22 | 143 | 3.97 | .336 | 1 | 0.03 | 101.0 | 2.8 |
Exhibition | 1 | 3 | 1 | 0.33 | 1 | 6 | 2.00 | .000 | 0 | 0.00 | 1.5 | 0.5 |
Home | 10 | 31 | 62 | 2.00 | 14 | 127 | 4.10 | .378 | 2 | 0.06 | 80.5 | 2.6 |
Away | 11 | 29 | 43 | 1.48 | 13 | 101 | 3.48 | .297 | 1 | 0.03 | 69.0 | 2.4 |
Neutral | 16 | 52 | 79 | 1.52 | 22 | 190 | 3.65 | .300 | 2 | 0.04 | 112.5 | 2.2 |
Wins | 22 | 65 | 123 | 1.89 | 37 | 266 | 4.09 | .323 | 3 | 0.05 | 175.0 | 2.7 |
Losses | 15 | 47 | 61 | 1.30 | 12 | 152 | 3.23 | .322 | 2 | 0.04 | 87.0 | 1.9 |
August | 13 | 42 | 54 | 1.29 | 15 | 139 | 3.31 | .281 | 3 | 0.07 | 81.5 | 1.9 |
September | 12 | 36 | 65 | 1.81 | 17 | 144 | 4.00 | .333 | 1 | 0.03 | 87.5 | 2.4 |
October | 10 | 27 | 55 | 2.04 | 14 | 103 | 3.81 | .398 | 1 | 0.04 | 81.5 | 3.0 |
November | 2 | 7 | 10 | 1.43 | 3 | 32 | 4.57 | .219 | 0 | 0.00 | 11.5 | 1.6 |
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Total | 37 | 112 | 52 | 0.46 | 11 | 64 | 75 | 0.67 |
Conference | 13 | 36 | 17 | 0.47 | 5 | 20 | 25 | 0.69 |
Exhibition | 1 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
Home | 10 | 31 | 12 | 0.39 | 2 | 17 | 19 | 0.61 |
Away | 11 | 29 | 13 | 0.45 | 5 | 22 | 27 | 0.93 |
Neutral | 16 | 52 | 27 | 0.52 | 4 | 25 | 29 | 0.56 |
Wins | 22 | 65 | 39 | 0.60 | 5 | 40 | 45 | 0.69 |
Losses | 15 | 47 | 13 | 0.28 | 6 | 24 | 30 | 0.64 |
August | 13 | 42 | 24 | 0.57 | 4 | 21 | 25 | 0.60 |
September | 12 | 36 | 15 | 0.42 | 3 | 23 | 26 | 0.72 |
October | 10 | 27 | 12 | 0.44 | 4 | 17 | 21 | 0.78 |
November | 2 | 7 | 1 | 0.14 | 0 | 3 | 3 | 0.43 |
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Total | 37 | 112 | 35 | 0.31 | 8 | 2 |
Conference | 13 | 36 | 16 | 0.44 | 4 | 0 |
Exhibition | 1 | 3 | 0 | 0.00 | 1 | 0 |
Home | 10 | 31 | 8 | 0.26 | 3 | 0 |
Away | 11 | 29 | 10 | 0.34 | 0 | 0 |
Neutral | 16 | 52 | 17 | 0.33 | 5 | 2 |
Wins | 22 | 65 | 27 | 0.42 | 3 | 0 |
Losses | 15 | 47 | 8 | 0.17 | 5 | 2 |
August | 13 | 42 | 13 | 0.31 | 3 | 2 |
September | 12 | 36 | 8 | 0.22 | 3 | 0 |
October | 10 | 27 | 14 | 0.52 | 2 | 0 |
November | 2 | 7 | 0 | 0.00 | 0 | 0 |